Scottsdale Arizona Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 90

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Allison Condominiums 7 $340 955 sq. ft. 1988 0.0%
Americana 2 $396 896 sq. ft. 1958 0.0%
Aventura Condominiums 13 $378 1010 sq. ft. 1991 0.0%
Belcara At Mccormick Ranch 6 $376 860 sq. ft. 1979 0.0%
Bella Terra Condominiums 4 $384 848 sq. ft. 1993 0.0%
Bella Vista 9 $334 1451 sq. ft. 2003 0.0%
Bon Vie 1 $522 803 sq. ft. 1977 0.0%
Camelback House 21 $357 926 sq. ft. 1974 0.0%
Casa Del Monte 4 $284 1637 sq. ft. 1978 0.0%
Casa Granada 5 $343 1451 sq. ft. 1965 0.0%
Casabella 3 $380 1138 sq. ft. 1990 0.0%
Casita Real 3 $365 939 sq. ft. 1973 0.0%
Casitas Chaparral 3 $310 1473 sq. ft. 1974 0.0%
Center Court Scottsdale 10 $288 1128 sq. ft. 1985 0.0%
Chaparral Villas 11 $310 1137 sq. ft. 1974 0.0%
Club Scottsdale 2 $420 1050 sq. ft. 1987 0.0%
Colony Camelback 4 $306 1100 sq. ft. 1964 0.0%
Continental Villas 2 $302 1676 sq. ft. 1970 0.0%
Continental Villas East 1 $341 1174 sq. ft. 1972 0.0%
Discovery At Tatum Place 6 $340 1052 sq. ft. 1984 0.0%
Edge At Grayhawk 15 $381 1053 sq. ft. 2001 0.0%
Fountainbleau 1 $362 990 sq. ft. 1958 0.0%
Hallcraft Villas 7 $388 976 sq. ft. 1976 0.0%
Hallcraft Villas Scottsdale 3 $391 933 sq. ft. 1971 0.0%
Hampton Courts Racquet Club 3 $394 1096 sq. ft. 1985 0.0%
Heritage Scottsdale 8 $387 1147 sq. ft. 1987 0.0%
La Buena Vida 1 $267 1676 sq. ft. 1968 0.0%
La Contessa 5 $371 1294 sq. ft. 1986 0.0%
Ladera Vista Condominiums 4 $326 1357 sq. ft. 2000 0.0%
Las Colinas 10 $399 826 sq. ft. 1981 0.0%
Las Hadas 3 $326 1271 sq. ft. 1985 0.0%
Lincoln Gardens 3 $338 1110 sq. ft. 1984 0.0%
Loloma Cove Condominiums 1 $428 992 sq. ft. 1980 0.0%
Maya 13 $375 919 sq. ft. 1971 0.0%
McCormick Place South 6 $412 875 sq. ft. 1975 0.0%
Milano Terrace 6 $365 1166 sq. ft. 1985 0.0%
Mira Vista 5 $341 1128 sq. ft. 1996 0.0%
Mission De Los Arroyos 6 $350 1220 sq. ft. 1988 0.0%
Palo Verde Villas 2 $368 866 sq. ft. 1973 0.0%
Paradise View Villas 1 $365 1096 sq. ft. 2004 0.0%
Park Orleans 1 $309 1608 sq. ft. 1969 0.0%
Park Paradise 1 $344 988 sq. ft. 1958 0.0%
Parkview Villas 4 $343 1153 sq. ft. 1985 0.0%
Plaza Residences 11 $453 1016 sq. ft. 1994 0.0%
Presidio Condiminiums 3 $385 1010 sq. ft. 1989 0.0%
Pueblo Verde 2 $398 1147 sq. ft. 1998 0.0%
Racquet Club 4 $377 1087 sq. ft. 1984 0.0%
Racquet Club At Scottsdale Ranch 4 $463 806 sq. ft. 1985 0.0%
Raintree Resort Casitas 2 $350 1240 sq. ft. 1998 0.0%
Rancho Antigua 6 $329 976 sq. ft. 1985 0.0%
Redfield Park 1 $450 1111 sq. ft. 2007 0.0%
Riverwalk 1 $312 1055 sq. ft. 2002 0.0%
Salida Del Sol 2 $320 1539 sq. ft. 2002 0.0%
Sarkis Manor 1 $372 1075 sq. ft. 1971 0.0%
Scottsdale Casitas 2 $324 1251 sq. ft. 2005 0.0%
Scottsdale Embassy 1 $294 1618 sq. ft. 1962 0.0%
Scottsdale Gardens 3 $356 1026 sq. ft. 1979 0.0%
Scottsdale Greens 1 $297 1578 sq. ft. 1981 0.0%
Scottsdale Haciendas 5 $325 971 sq. ft. 1985 0.0%
Scottsdale Mission 3 $312 1384 sq. ft. 1995 0.0%
Scottsdale Regency Club 1 $438 908 sq. ft. 1993 0.0%
Scottsdale Shadows 30 $288 1198 sq. ft. 1976 0.0%
Scottsdale Somerset 3 $345 1018 sq. ft. 1996 0.0%
Scottsdale Springs 2 $298 1130 sq. ft. 1982 0.0%
Scottsdale Trails 3 $360 890 sq. ft. 1987 0.0%
Scottsdale Villas 2 $306 1454 sq. ft. 1984 0.0%
Seville Place 3 $413 999 sq. ft. 1963 0.0%
Sienna Condominiums 8 $399 1089 sq. ft. 1994 0.0%
Summerfield 12 $304 991 sq. ft. 1973 0.0%
Sun Canyon 3 $401 1175 sq. ft. 1985 0.0%

Showing Subdivisions 1-70 of 90